FDB Modules
Mini FPGA Modules
View ProductsGidel offers Mini, high-performance FPGA modules designed for mounting on either Gidel PCIe carrier board or custom user-defined boards. The modules provide a complete FPGA envelope ready for use. They…
Gidel offers Mini, high-performance FPGA modules designed for mounting on either Gidel PCIe carrier board or custom user-defined boards.
The modules provide a complete FPGA envelope ready for use. They allow flexibility to tailor the peripheral system to system specifications via the carrier board. For custom carrier solutions, Gidel provides templates and powerful development tools. These tools enable users to quickly develop the carrier board. They also help optimize FPGA utilization for system design.
Gidel’s diverse module offerings include ultra-high-end modules based on Altera Stratix 10NX and MX FPGAs and Mini-High-End solutions based on Altera Arria 10 FPGAs.
| Resources | FDB16 | FDB27 | FDB66 | Proc10N | Proc10M |
|---|---|---|---|---|---|
| FPGA | Arria 10 160 GX | Arria 10 270 GX | Arria 10 660 GX | Stratix 10 NX 2100 | Stratix 10 MX 2100 |
| DRAM Throughput | 12.8 GB/s | 12.8 GB/s or 24 GB/s | 16.8 GB/s | 300 GB/s | 300 GB/s |
| On-board DDR4 | 2 or 4 GB | 2 or 10 GB | 9 GB | Up to 128 GB on carrier board | Up to 128 GB on carrier board |
| On-FPGA DRAM | – | – | – | 8 GB HBM2 | 8 GB HBM2 |
| Transceivers | 12 (2 Rx only) | 12 or 16 (2 Rx only) | 12 or 16 (2 Rx only) | 72 | 72 |
| Transceivers Speed | Up to 14.2 Gb/s | Up to 14.2 Gb/s | Up to 14.2 Gb/s | Up to 26 Gb/s | Up to 26 Gb/s |
| I/Os | 12×3.0V, 4×1.2V, 36×1.8V | 12 or 42×3.0V, 4×1.2V, 36 or 52×1.8V | 12 or 42×3.0V, 4×1.2V, 36 or 52×1.8V | Up to 374 I/Os: 26×3.3V, 96×LVDS, 72-bit DDR4 | Up to 374 I/Os: 26×3.3V, 96×LVDS, 72-bit DDR4 |
| Dimensions | 49 mm × 54 mm | 58 mm × 58 mm | 58 mm × 58 mm | 97.4 mm × 101 mm | 97.4 mm × 101 mm |
| Weight | 30g | 35g | 35g | 385g | 385g |
| LEs | 160K | 270K | 660K | 2,073K | 2,073K |
| FPGA SRAM | – | – | – | 94.5 Mb @ 90 GB/s | 94.5 Mb @ 90 GB/s |
| M20K | 440 | 750 | 2133 | 6800 | 6800 |
| 18×19 MAC | 312 | 1660 | 3374 | – | 7,920 |
| INT8/FP16 Tensor MAC | – | – | – | 118,800 | – |
Need more information?
Key features of all modules at a glance
Reuven Weintraub, founder and CTO of Gidel, reveals how to unlock exceptional image processing performance by adding FPGA’s processing at Vision Show, Stuttgart 2024.
Gidel founder and CTO explain the benefits of Gidel’s Altera-based high-performance FPGA modules for fast and easy development.
Our experts can help you find the right product for your specific requirements.
Or contact us directly:
sales@gidel.com